METRO GRADE |
||||
Round | DATE | OPPOSITION | WIN/LOSS | GAME RESULTS |
1 | 14 September 2014 | Waitikiri | Loss | 5.0 – 3.0 |
2 | 28 September 2014 | Christchurch | Loss | 4.5 – 3.5 |
3 | 12 October 2014 | Coringa | DRAW | 4.0 – 4.0 |
4 | 30 November 2014 | Templeton | WIN | 5.0 – 3.0 |
5 | 14 December 2014 | Harewood | Loss | 6.0 – 2.0 |
6 | 11 January 2015 | Avondale | WIN | 5.5 – 2.5 |
7 | 25 January 2015 | Bottle Lake | Loss | 5.5 – 2.5 |
8 | 8 February 2015 | Clearwater | WIN | 4.5 – 3.5 |
9 | 1 March 2015 | Hagley | WIN | 6.0 – 2.0 |
10 | 15 March 2015 | Bye | ||
11 | 12 April 2015 | Waimairi Beach |
PRESIDENTS GRADE |
||||
Round | DATE | OPPOSITION | WIN/LOSS | GAME RESULTS |
1 | 14 September 2014 | Templeton | Loss | 4.5 – 3.5 |
2 | 28 September 2014 | Waitikiri | WIN | 7.5 – 0.5 |
3 | 12 October 2014 | Waimairi Beach | Loss | 5.5 – 2.5 |
4 | 19 October 2014 | Clearwater | WIN | 5.5 – 2.5 |
5 | 23 November 2014 | Christchurch | WIN | 6.5 – 1.5 |
6 | 30 November 2014 | Avondale | Loss | 3.5 – 4.5 |
7 | 14 December 2014 | Everglades | DRAW | 4.0 – 4.0 |
8 | 11 January 2015 | Bottle Lake | Loss | 7.0 – 1.0 |
9 | 25 January 2015 | Coringa | WIN | 6.5 – 1.5 |
10 | 8 February 2015 | Harewood | Loss | 6.5 – 1.5 |
11 | 1 March 2015 | Russley | Loss | 4.5 – 3.5 |
12 | 15 March 2015 | Hagley | ||
13 | 19 April 2015 | McLeans Island |
WOMEN’S GRADE |
||||
Round | DATE | OPPOSITION | WIN/LOSS | GAME RESULTS |
1 | 9 February 2015 | Christchurch | Loss | 2.5 – 3.5 |
2 | 23 February 2015 | Kaiapoi | Loss | 2.0 – 4.0 |
3 | 9 March 2015 | Akaroa | WIN | 4.0 – 2.0 |
4 | 16 March 2015 | Avondale | ||
5 | 30 March 2015 | Waimakariri Gorge |